Description
1Flute Solid Carbide Spiral Endmill
Product Code MM | Cutting Dia MM | Cutting Length MM | SankMM | Total Length MM |
SPF-284 | 2 | 8 | 4 | 45 |
SPF-315 | 3 | 15 | 3 | 45 |
SPF-420 | 4 | 20 | 4 | 50 |
SPF-520 | 5 | 20 | 5 | 50 |
SPF-622 | 6 | 22 | 6 | 50 |
SPF-825 | 8 | 25 | 8 | 50 |
SPF-1030 | 10 | 30 | 10 | 60 |
SPF-1230 | 12 | 30 | 12 | 60 |
Available in 2mm / 3mm / 4mm / 5mm / 6mm / 8mm / 10mm / 12mm Cutting dia & Cutting Length
For Application :- Acrylic, Pvc
CD = Cutting Dia / CL = Cutting Length / SD = Sank Dia